B
Exchange profile
Binance
Verified 2d agoDemo data
Affiliate disclosure: links to Binance may earn TrueCost a commission. This never changes rankings.
Trading fees
| Tier | Maker | Taker |
|---|---|---|
| Standard | 0.10% | 0.10% |
| Higher volume | 0.060% | 0.060% |
Estimated spread on a $1,000 BTC market buy: 0.05%, measured from the public order book.
Withdrawal fees by network
| Coin | Network | Fee | ≈ USD |
|---|---|---|---|
| BTC | Bitcoin | 0.00002 BTC | $2.00 |
| BTC | Lightning | 0.000001 BTC | $0.10 |
| ETH | Ethereum | 0.0008 ETH | $2.80 |
| ETH | Arbitrum | 0.00004 ETH | $0.14 |
| ETH | Base | 0.00002 ETH | $0.07 |
| SOL | Solana | 0.001 SOL | $0.18 |
| USDT | Tron (TRC-20) | 0.6 USDT | $0.60 |
| USDT | Ethereum (ERC-20) | 2.4 USDT | $2.40 |
| USDT | Solana | 0.48 USDT | $0.48 |
| USDC | Ethereum (ERC-20) | 2.4 USDC | $2.40 |
| USDC | Solana | 0.48 USDC | $0.48 |
| USDC | Base | 0.24 USDC | $0.24 |
| XRP | XRP Ledger | 0.096 XRP | $0.24 |
| BNB | BNB Smart Chain | 0.00023 BNB | $0.15 |
| DOGE | Dogecoin | 3 DOGE | $0.60 |
| ADA | Cardano | 0.6 ADA | $0.48 |
| LTC | Litecoin | 0.0006 LTC | $0.06 |
| TRX | Tron | 2 TRX | $0.60 |
Deposits & payment
| Bank transfer | Free |
| Credit / debit card | 1.80% |
Currencies accepted
USD · convertedILS · convertedGBPEUR
Availability
United States · restrictedIsraelUnited KingdomGermany
Sources
Official fee schedule, withdrawal fee page and public order book API. Source links and verification dates are added with live data.
Known limitations
Fees shown are for the main global entity. Regional entities may charge differently. Promotional zero-fee pairs are not included.