B
Exchange profile
Bitget
Verified 1d agoDemo data
Affiliate disclosure: links to Bitget may earn TrueCost a commission. This never changes rankings.
Trading fees
| Tier | Maker | Taker |
|---|---|---|
| Standard | 0.10% | 0.10% |
| Higher volume | 0.040% | 0.040% |
Estimated spread on a $1,000 BTC market buy: 0.09%, measured from the public order book.
Withdrawal fees by network
| Coin | Network | Fee | ≈ USD |
|---|---|---|---|
| BTC | Bitcoin | 0.0001 BTC | $10.00 |
| BTC | Lightning | Not supported | — |
| ETH | Ethereum | 0.001 ETH | $3.50 |
| ETH | Arbitrum | 0.0002 ETH | $0.70 |
| ETH | Base | 0.0001 ETH | $0.35 |
| SOL | Solana | 0.01 SOL | $1.80 |
| USDT | Tron (TRC-20) | 1.1 USDT | $1.10 |
| USDT | Ethereum (ERC-20) | 4.4 USDT | $4.40 |
| USDT | Solana | 0.88 USDT | $0.88 |
| USDC | Ethereum (ERC-20) | 4.4 USDC | $4.40 |
| USDC | Solana | 0.88 USDC | $0.88 |
| USDC | Base | 0.44 USDC | $0.44 |
| XRP | XRP Ledger | 0.18 XRP | $0.45 |
| BNB | BNB Smart Chain | 0.00042 BNB | $0.27 |
| DOGE | Dogecoin | 5.5 DOGE | $1.10 |
| ADA | Cardano | 1.1 ADA | $0.88 |
| LTC | Litecoin | 0.0011 LTC | $0.11 |
| TRX | Tron | 3.7 TRX | $1.11 |
Deposits & payment
| Bank transfer | Free |
| Credit / debit card | 3.00% |
Currencies accepted
USD · convertedILS · convertedGBPEUR
Availability
United States · restrictedIsraelUnited KingdomGermany
Sources
Official fee schedule, withdrawal fee page and public order book API. Source links and verification dates are added with live data.
Known limitations
Fees shown are for the main global entity. Regional entities may charge differently. Promotional zero-fee pairs are not included.