B
Exchange profile
Bybit
Stale · 19dDemo data
Affiliate disclosure: links to Bybit may earn TrueCost a commission. This never changes rankings.
Trading fees
| Tier | Maker | Taker |
|---|---|---|
| Standard | 0.10% | 0.10% |
| Higher volume | 0.040% | 0.040% |
Estimated spread on a $1,000 BTC market buy: 0.07%, measured from the public order book.
Withdrawal fees by network
| Coin | Network | Fee | ≈ USD |
|---|---|---|---|
| BTC | Bitcoin | 0.0002 BTC | $20.00 |
| BTC | Lightning | Not supported | — |
| ETH | Ethereum | 0.0012 ETH | $4.20 |
| ETH | Arbitrum | 0.0001 ETH | $0.35 |
| ETH | Base | 0.0001 ETH | $0.35 |
| SOL | Solana | 0.01 SOL | $1.80 |
| USDT | Tron (TRC-20) | 1.4 USDT | $1.40 |
| USDT | Ethereum (ERC-20) | 5.6 USDT | $5.60 |
| USDT | Solana | 1.1 USDT | $1.10 |
| USDC | Ethereum (ERC-20) | 5.6 USDC | $5.60 |
| USDC | Solana | 1.1 USDC | $1.10 |
| USDC | Base | 0.56 USDC | $0.56 |
| XRP | XRP Ledger | 0.22 XRP | $0.55 |
| BNB | BNB Smart Chain | 0.00054 BNB | $0.35 |
| DOGE | Dogecoin | 7 DOGE | $1.40 |
| ADA | Cardano | 1.4 ADA | $1.12 |
| LTC | Litecoin | 0.0014 LTC | $0.14 |
| TRX | Tron | 4.7 TRX | $1.41 |
Deposits & payment
| Bank transfer | Free |
| Credit / debit card | 3.00% |
Currencies accepted
USD · convertedILS · convertedGBPEUR
Availability
United States · restrictedIsraelUnited KingdomGermany
Sources
Official fee schedule, withdrawal fee page and public order book API. Source links and verification dates are added with live data.
Known limitations
Fees shown are for the main global entity. Regional entities may charge differently. Promotional zero-fee pairs are not included.