C
Exchange profile
Coinbase
Verified 1d agoDemo data
Affiliate disclosure: links to Coinbase may earn TrueCost a commission. This never changes rankings.
Trading fees
| Tier | Maker | Taker |
|---|---|---|
| Standard | 0.40% | 0.60% |
| Higher volume | 0.100% | 0.150% |
Estimated spread on a $1,000 BTC market buy: 0.50%, measured from the public order book.
Withdrawal fees by network
| Coin | Network | Fee | ≈ USD |
|---|---|---|---|
| BTC | Bitcoin | 0.00003 BTC | $3.00 |
| BTC | Lightning | Free | $0.00 |
| ETH | Ethereum | 0.0006 ETH | $2.10 |
| ETH | Arbitrum | Free | $0.00 |
| ETH | Base | Free | $0.00 |
| SOL | Solana | Free | $0.00 |
| USDT | Tron (TRC-20) | 1.3 USDT | $1.30 |
| USDT | Ethereum (ERC-20) | 5.2 USDT | $5.20 |
| USDT | Solana | 1 USDT | $1.00 |
| USDC | Ethereum (ERC-20) | 5.2 USDC | $5.20 |
| USDC | Solana | 1 USDC | $1.00 |
| USDC | Base | 0.52 USDC | $0.52 |
| XRP | XRP Ledger | 0.21 XRP | $0.53 |
| BNB | BNB Smart Chain | Not supported | — |
| DOGE | Dogecoin | 6.5 DOGE | $1.30 |
| ADA | Cardano | 1.3 ADA | $1.04 |
| LTC | Litecoin | 0.0013 LTC | $0.13 |
| TRX | Tron | Not supported | — |
Deposits & payment
| Bank transfer | Free |
| Credit / debit card | 3.99% |
Currencies accepted
USDILS · convertedGBPEUR
Availability
United StatesIsraelUnited KingdomGermany
Sources
Official fee schedule, withdrawal fee page and public order book API. Source links and verification dates are added with live data.
Known limitations
Fees shown are for the main global entity. Regional entities may charge differently. Promotional zero-fee pairs are not included.