C
Exchange profile
Crypto.com
Stale · 22dDemo data
Affiliate disclosure: links to Crypto.com may earn TrueCost a commission. This never changes rankings.
Trading fees
| Tier | Maker | Taker |
|---|---|---|
| Standard | 0.25% | 0.50% |
| Higher volume | 0.050% | 0.100% |
Estimated spread on a $1,000 BTC market buy: 0.40%, measured from the public order book.
Withdrawal fees by network
| Coin | Network | Fee | ≈ USD |
|---|---|---|---|
| BTC | Bitcoin | 0.00008 BTC | $8.00 |
| BTC | Lightning | Not supported | — |
| ETH | Ethereum | 0.002 ETH | $7.00 |
| ETH | Arbitrum | 0.0002 ETH | $0.70 |
| ETH | Base | 0.0002 ETH | $0.70 |
| SOL | Solana | 0.02 SOL | $3.60 |
| USDT | Tron (TRC-20) | 0.9 USDT | $0.90 |
| USDT | Ethereum (ERC-20) | 3.6 USDT | $3.60 |
| USDT | Solana | 0.72 USDT | $0.72 |
| USDC | Ethereum (ERC-20) | 3.6 USDC | $3.60 |
| USDC | Solana | 0.72 USDC | $0.72 |
| USDC | Base | 0.36 USDC | $0.36 |
| XRP | XRP Ledger | 0.14 XRP | $0.35 |
| BNB | BNB Smart Chain | 0.00035 BNB | $0.23 |
| DOGE | Dogecoin | 4.5 DOGE | $0.90 |
| ADA | Cardano | 0.9 ADA | $0.72 |
| LTC | Litecoin | 0.0009 LTC | $0.09 |
| TRX | Tron | 3 TRX | $0.90 |
Deposits & payment
| Bank transfer | Free |
| Credit / debit card | 2.99% |
Currencies accepted
USDILS · convertedGBPEUR
Availability
United StatesIsraelUnited KingdomGermany
Sources
Official fee schedule, withdrawal fee page and public order book API. Source links and verification dates are added with live data.
Known limitations
Fees shown are for the main global entity. Regional entities may charge differently. Promotional zero-fee pairs are not included.