G
Exchange profile
Gate
Verified 9d agoDemo data
Affiliate disclosure: links to Gate may earn TrueCost a commission. This never changes rankings.
Trading fees
| Tier | Maker | Taker |
|---|---|---|
| Standard | 0.20% | 0.20% |
| Higher volume | 0.080% | 0.080% |
Estimated spread on a $1,000 BTC market buy: 0.12%, measured from the public order book.
Withdrawal fees by network
| Coin | Network | Fee | ≈ USD |
|---|---|---|---|
| BTC | Bitcoin | 0.0003 BTC | $30.00 |
| BTC | Lightning | Not supported | — |
| ETH | Ethereum | 0.0015 ETH | $5.25 |
| ETH | Arbitrum | 0.0002 ETH | $0.70 |
| ETH | Base | 0.0002 ETH | $0.70 |
| SOL | Solana | 0.01 SOL | $1.80 |
| USDT | Tron (TRC-20) | 1.5 USDT | $1.50 |
| USDT | Ethereum (ERC-20) | 6 USDT | $6.00 |
| USDT | Solana | 1.2 USDT | $1.20 |
| USDC | Ethereum (ERC-20) | 6 USDC | $6.00 |
| USDC | Solana | 1.2 USDC | $1.20 |
| USDC | Base | 0.6 USDC | $0.60 |
| XRP | XRP Ledger | 0.24 XRP | $0.60 |
| BNB | BNB Smart Chain | 0.00058 BNB | $0.38 |
| DOGE | Dogecoin | 7.5 DOGE | $1.50 |
| ADA | Cardano | 1.5 ADA | $1.20 |
| LTC | Litecoin | 0.0015 LTC | $0.15 |
| TRX | Tron | 5 TRX | $1.50 |
Deposits & payment
| Bank transfer | Not offered |
| Credit / debit card | 3.50% |
Currencies accepted
USD · convertedILS · convertedGBP · convertedEUR
Availability
United States · restrictedIsraelUnited KingdomGermany
Sources
Official fee schedule, withdrawal fee page and public order book API. Source links and verification dates are added with live data.
Known limitations
Fees shown are for the main global entity. Regional entities may charge differently. Promotional zero-fee pairs are not included.