K
Exchange profile
Kraken
Verified 3d agoDemo data
Affiliate disclosure: links to Kraken may earn TrueCost a commission. This never changes rankings.
Trading fees
| Tier | Maker | Taker |
|---|---|---|
| Standard | 0.25% | 0.40% |
| Higher volume | 0.075% | 0.120% |
Estimated spread on a $1,000 BTC market buy: 0.08%, measured from the public order book.
Withdrawal fees by network
| Coin | Network | Fee | ≈ USD |
|---|---|---|---|
| BTC | Bitcoin | 0.00005 BTC | $5.00 |
| BTC | Lightning | Free | $0.00 |
| ETH | Ethereum | 0.0015 ETH | $5.25 |
| ETH | Arbitrum | 0.0001 ETH | $0.35 |
| ETH | Base | 0.0001 ETH | $0.35 |
| SOL | Solana | 0.0025 SOL | $0.45 |
| USDT | Tron (TRC-20) | 1 USDT | $1.00 |
| USDT | Ethereum (ERC-20) | 4 USDT | $4.00 |
| USDT | Solana | 0.8 USDT | $0.80 |
| USDC | Ethereum (ERC-20) | 4 USDC | $4.00 |
| USDC | Solana | 0.8 USDC | $0.80 |
| USDC | Base | 0.4 USDC | $0.40 |
| XRP | XRP Ledger | 0.16 XRP | $0.40 |
| BNB | BNB Smart Chain | Not supported | — |
| DOGE | Dogecoin | 5 DOGE | $1.00 |
| ADA | Cardano | 1 ADA | $0.80 |
| LTC | Litecoin | 0.001 LTC | $0.10 |
| TRX | Tron | 3.3 TRX | $0.99 |
Deposits & payment
| Bank transfer | Free |
| Credit / debit card | 3.50% |
Currencies accepted
USDILS · convertedGBPEUR
Availability
United StatesIsraelUnited KingdomGermany
Sources
Official fee schedule, withdrawal fee page and public order book API. Source links and verification dates are added with live data.
Known limitations
Fees shown are for the main global entity. Regional entities may charge differently. Promotional zero-fee pairs are not included.