M
Exchange profile
MEXC
Verified 4d agoDemo data
Affiliate disclosure: links to MEXC may earn TrueCost a commission. This never changes rankings.
Trading fees
| Tier | Maker | Taker |
|---|---|---|
| Standard | 0.00% | 0.05% |
| Higher volume | 0.000% | 0.040% |
Estimated spread on a $1,000 BTC market buy: 0.15%, measured from the public order book.
Withdrawal fees by network
| Coin | Network | Fee | ≈ USD |
|---|---|---|---|
| BTC | Bitcoin | 0.0003 BTC | $30.00 |
| BTC | Lightning | Not supported | — |
| ETH | Ethereum | 0.002 ETH | $7.00 |
| ETH | Arbitrum | 0.0003 ETH | $1.05 |
| ETH | Base | 0.0002 ETH | $0.70 |
| SOL | Solana | 0.02 SOL | $3.60 |
| USDT | Tron (TRC-20) | 1.2 USDT | $1.20 |
| USDT | Ethereum (ERC-20) | 4.8 USDT | $4.80 |
| USDT | Solana | 0.96 USDT | $0.96 |
| USDC | Ethereum (ERC-20) | 4.8 USDC | $4.80 |
| USDC | Solana | 0.96 USDC | $0.96 |
| USDC | Base | 0.48 USDC | $0.48 |
| XRP | XRP Ledger | 0.19 XRP | $0.48 |
| BNB | BNB Smart Chain | 0.00046 BNB | $0.30 |
| DOGE | Dogecoin | 6 DOGE | $1.20 |
| ADA | Cardano | 1.2 ADA | $0.96 |
| LTC | Litecoin | 0.0012 LTC | $0.12 |
| TRX | Tron | 4 TRX | $1.20 |
Deposits & payment
| Bank transfer | Not offered |
| Credit / debit card | 3.50% |
Currencies accepted
USD · convertedILS · convertedGBP · convertedEUR · converted
Availability
United States · restrictedIsraelUnited Kingdom · restrictedGermany
Sources
Official fee schedule, withdrawal fee page and public order book API. Source links and verification dates are added with live data.
Known limitations
Fees shown are for the main global entity. Regional entities may charge differently. Promotional zero-fee pairs are not included.