O
Exchange profile
OKX
Verified 6d agoDemo data
Affiliate disclosure: links to OKX may earn TrueCost a commission. This never changes rankings.
Trading fees
| Tier | Maker | Taker |
|---|---|---|
| Standard | 0.08% | 0.10% |
| Higher volume | 0.032% | 0.040% |
Estimated spread on a $1,000 BTC market buy: 0.06%, measured from the public order book.
Withdrawal fees by network
| Coin | Network | Fee | ≈ USD |
|---|---|---|---|
| BTC | Bitcoin | 0.0001 BTC | $10.00 |
| BTC | Lightning | 0.00001 BTC | $1.00 |
| ETH | Ethereum | 0.001 ETH | $3.50 |
| ETH | Arbitrum | 0.0001 ETH | $0.35 |
| ETH | Base | 0.00004 ETH | $0.14 |
| SOL | Solana | 0.008 SOL | $1.44 |
| USDT | Tron (TRC-20) | 0.7 USDT | $0.70 |
| USDT | Ethereum (ERC-20) | 2.8 USDT | $2.80 |
| USDT | Solana | 0.56 USDT | $0.56 |
| USDC | Ethereum (ERC-20) | 2.8 USDC | $2.80 |
| USDC | Solana | 0.56 USDC | $0.56 |
| USDC | Base | 0.28 USDC | $0.28 |
| XRP | XRP Ledger | 0.11 XRP | $0.28 |
| BNB | BNB Smart Chain | 0.00027 BNB | $0.18 |
| DOGE | Dogecoin | 3.5 DOGE | $0.70 |
| ADA | Cardano | 0.7 ADA | $0.56 |
| LTC | Litecoin | 0.0007 LTC | $0.07 |
| TRX | Tron | 2.3 TRX | $0.69 |
Deposits & payment
| Bank transfer | Free |
| Credit / debit card | 2.50% |
Currencies accepted
USD · convertedILS · convertedGBPEUR
Availability
United StatesIsraelUnited KingdomGermany
Sources
Official fee schedule, withdrawal fee page and public order book API. Source links and verification dates are added with live data.
Known limitations
Fees shown are for the main global entity. Regional entities may charge differently. Promotional zero-fee pairs are not included.