Cheapest place to buy
Cheapest exchange to buy TRX in Germany
We priced a €1,000 purchase of TRX by bank transfer, withdrawn to your own wallet on Tron. Exchanges are ranked by total cost only.
Demo dataBinance is the cheapest in our data: €2.36 all-in (0.24%) on €1,000.
Every exchange by total cost
| # | Exchange | Trading | Spread | Deposit | Conversion | Withdrawal | Total | You receive |
|---|---|---|---|---|---|---|---|---|
| 1 | Binance LowestVerified 2d ago | €1.00 | €0.80 | — | — | €0.56 | €2.360.24% | 3,591.52 TRX |
| 2 | OKX Verified 6d ago | €1.00 | €0.96 | — | — | €0.64 | €2.600.26% | 3,590.64 TRX |
| 3 | Bybit Stale · 19d | €1.00 | €1.12 | — | — | €1.31 | €3.430.34% | 3,587.67 TRX |
| 4 | Kraken Verified 3d ago | €4.00 | €1.28 | — | — | €0.92 | €6.200.62% | 3,577.69 TRX |
| 5 | Crypto.com Stale · 22d | €5.00 | €6.40 | — | — | €0.83 | €12.231.22% | 3,555.96 TRX |
Not ranked: incomplete data
- KuCoinMissing deposit fee
- CoinbaseTRX not listed
- BitgetNot available in Germany
- GateNot available in Germany
- MEXCBank transfer not supported
- BitstampTRX not listed
- GeminiTRX not listed
Paying by card instead
The same purchase paid by card. Card deposit fees often change the order.
Cheapest way to withdraw TRX
| Exchange | Cheapest network | Withdrawal |
|---|---|---|
| Binance | Tron | 2 TRX$0.60 |
| OKX | Tron | 2.3 TRX$0.69 |
| KuCoin | Tron | 2.7 TRX$0.81 |
| Crypto.com | Tron | 3 TRX$0.90 |
| Kraken | Tron | 3.3 TRX$0.99 |
| MEXC | Tron | 4 TRX$1.20 |
Each fee comes from the exchange's published fee schedule. The verification date is shown next to each exchange, and the full sources are on its profile. Affiliate deals never change the order.
Crypto rules in Germany
Regulated- Buying and holding crypto is legal.
- EU MiCA rules apply: since 1 July 2026 an exchange needs a MiCA licence (CASP) to serve residents.
A plain-language summary for orientation, not legal advice. Rules change; check the sources before acting.
TRX in other countries
United StatesUnited KingdomFranceSpainItalyIsraelTurkeyBrazilMexicoIndonesiaVietnamUnited Arab EmiratesSaudi ArabiaIndiaPolandNetherlandsUkraine