Cheapest place to buy
Cheapest exchange to buy BTC in Spain
We priced a €1,000 purchase of BTC by bank transfer, withdrawn to your own wallet on Bitcoin. Exchanges are ranked by total cost only.
Demo dataBinance is the cheapest in our data: €3.35 all-in (0.34%) on €1,000.
Every exchange by total cost
| # | Exchange | Trading | Spread | Deposit | Conversion | Withdrawal | Total | You receive |
|---|---|---|---|---|---|---|---|---|
| 1 | Binance LowestVerified 2d ago | €1.00 | €0.50 | — | — | €1.85 | €3.350.34% | 0.010764 BTC |
| 2 | Gemini Verified 2d ago | €4.00 | €3.50 | — | — | — | €7.500.75% | 0.010719 BTC |
| 3 | Kraken Verified 3d ago | €4.00 | €0.80 | — | — | €4.63 | €9.430.94% | 0.010698 BTC |
| 4 | OKX Verified 6d ago | €1.00 | €0.60 | — | — | €9.26 | €10.861.09% | 0.010683 BTC |
| 5 | Coinbase Verified 1d ago | €6.00 | €5.00 | — | — | €2.78 | €13.781.38% | 0.010651 BTC |
| 6 | Bitstamp Verified 5d ago | €4.00 | €0.90 | — | — | €9.26 | €14.161.42% | 0.010647 BTC |
| 7 | Crypto.com Stale · 22d | €5.00 | €4.00 | — | — | €7.41 | €16.411.64% | 0.010623 BTC |
| 8 | Bybit Stale · 19d | €1.00 | €0.70 | — | — | €18.52 | €20.222.02% | 0.010582 BTC |
Not ranked: incomplete data
- KuCoinMissing deposit fee
- BitgetNot available in Spain
- GateNot available in Spain
- MEXCBank transfer not supported
Paying by card instead
The same purchase paid by card. Card deposit fees often change the order.
| # | Exchange | Total |
|---|---|---|
| 1 | Binance LowestVerified 2d ago | €21.352.14% |
| 2 | OKX Verified 6d ago | €35.863.59% |
| 3 | Gemini Verified 2d ago | €42.404.24% |
| 4 | Kraken Verified 3d ago | €44.434.44% |
| 5 | Crypto.com Stale · 22d | €46.314.63% |
| 6 | Bybit Stale · 19d | €50.225.02% |
| 7 | Coinbase Verified 1d ago | €53.685.37% |
| 8 | Bitstamp Verified 5d ago | €64.166.42% |
| 9 | MEXC Verified 4d ago | €79.787.98% |
| 10 | KuCoin Verified 1d ago | €83.408.34% |
Cheapest way to withdraw BTC
| Exchange | Cheapest network | Withdrawal |
|---|---|---|
| Coinbase | Lightning | 0 BTC$0.00 |
| Kraken | Lightning | 0 BTC$0.00 |
| Bitstamp | Lightning | 0 BTC$0.00 |
| Gemini | Bitcoin | 0 BTC$0.00 |
| Binance | Lightning | 0.000001 BTC$0.10 |
| OKX | Lightning | 0.00001 BTC$1.00 |
Each fee comes from the exchange's published fee schedule. The verification date is shown next to each exchange, and the full sources are on its profile. Affiliate deals never change the order.
Crypto rules in Spain
Regulated- Buying and holding crypto is legal.
- EU MiCA rules apply: since 1 July 2026 an exchange needs a MiCA licence (CASP) to serve residents.
A plain-language summary for orientation, not legal advice. Rules change; check the sources before acting.
BTC in other countries
United StatesUnited KingdomGermanyFranceItalyIsraelTurkeyBrazilMexicoIndonesiaVietnamUnited Arab EmiratesSaudi ArabiaIndiaPolandNetherlandsUkraine