Cheapest place to buy
Cheapest exchange to buy ETH in Spain
We priced a €1,000 purchase of ETH by bank transfer, withdrawn to your own wallet on Ethereum. Exchanges are ranked by total cost only.
Demo dataBinance is the cheapest in our data: €4.09 all-in (0.41%) on €1,000.
Every exchange by total cost
| # | Exchange | Trading | Spread | Deposit | Conversion | Withdrawal | Total | You receive |
|---|---|---|---|---|---|---|---|---|
| 1 | Binance LowestVerified 2d ago | €1.00 | €0.50 | — | — | €2.59 | €4.090.41% | 0.307309 ETH |
| 2 | OKX Verified 6d ago | €1.00 | €0.60 | — | — | €3.24 | €4.840.48% | 0.307078 ETH |
| 3 | Bybit Stale · 19d | €1.00 | €0.70 | — | — | €3.89 | €5.590.56% | 0.306847 ETH |
| 4 | Gemini Verified 2d ago | €4.00 | €3.50 | — | — | — | €7.500.75% | 0.306257 ETH |
| 5 | Kraken Verified 3d ago | €4.00 | €0.80 | — | — | €4.86 | €9.660.97% | 0.30559 ETH |
| 6 | Coinbase Verified 1d ago | €6.00 | €5.00 | — | — | €1.94 | €12.941.29% | 0.304577 ETH |
| 7 | Bitstamp Verified 5d ago | €4.00 | €0.90 | — | — | €9.72 | €14.621.46% | 0.304059 ETH |
| 8 | Crypto.com Stale · 22d | €5.00 | €4.00 | — | — | €6.48 | €15.481.55% | 0.303794 ETH |
Not ranked: incomplete data
- KuCoinMissing deposit fee
- BitgetNot available in Spain
- GateNot available in Spain
- MEXCBank transfer not supported
Paying by card instead
The same purchase paid by card. Card deposit fees often change the order.
| # | Exchange | Total |
|---|---|---|
| 1 | Binance LowestVerified 2d ago | €22.092.21% |
| 2 | OKX Verified 6d ago | €29.842.98% |
| 3 | Bybit Stale · 19d | €35.593.56% |
| 4 | Gemini Verified 2d ago | €42.404.24% |
| 5 | KuCoin Verified 1d ago | €43.584.36% |
| 6 | Kraken Verified 3d ago | €44.664.47% |
| 7 | Crypto.com Stale · 22d | €45.384.54% |
| 8 | Coinbase Verified 1d ago | €52.845.28% |
| 9 | MEXC Verified 4d ago | €58.485.85% |
| 10 | Bitstamp Verified 5d ago | €64.626.46% |
Cheapest way to withdraw ETH
| Exchange | Cheapest network | Withdrawal |
|---|---|---|
| Coinbase | Arbitrum | 0 ETH$0.00 |
| Gemini | Ethereum | 0 ETH$0.00 |
| Binance | Base | 0.00002 ETH$0.07 |
| OKX | Base | 0.00004 ETH$0.14 |
| Kraken | Arbitrum | 0.0001 ETH$0.35 |
| Bybit | Arbitrum | 0.0001 ETH$0.35 |
Each fee comes from the exchange's published fee schedule. The verification date is shown next to each exchange, and the full sources are on its profile. Affiliate deals never change the order.
Crypto rules in Spain
Regulated- Buying and holding crypto is legal.
- EU MiCA rules apply: since 1 July 2026 an exchange needs a MiCA licence (CASP) to serve residents.
A plain-language summary for orientation, not legal advice. Rules change; check the sources before acting.
ETH in other countries
United StatesUnited KingdomGermanyFranceItalyIsraelTurkeyBrazilMexicoIndonesiaVietnamUnited Arab EmiratesSaudi ArabiaIndiaPolandNetherlandsUkraine