Withdrawal networks
Cheapest network to withdraw BTC
The fee each exchange charges to send BTC to your own wallet, per network. Fees are flat amounts in BTC; the dollar value uses a reference price of $100,000.00.
Demo dataLowest fee in our data: Coinbase on Lightning, 0 BTC (about $0.00).
Only send on a network that the receiving wallet or exchange supports. Funds sent on the wrong network can be lost.
Withdrawal fee by exchange and network
| Exchange | Bitcoin | Lightning | Cheapest network |
|---|---|---|---|
| CoinbaseVerified 1d ago | 0.00003 BTC$3.00 | 0 BTC$0.00 | Lightning |
| KrakenVerified 3d ago | 0.00005 BTC$5.00 | 0 BTC$0.00 | Lightning |
| BitstampVerified 5d ago | 0.0001 BTC$10.00 | 0 BTC$0.00 | Lightning |
| GeminiVerified 2d ago | 0 BTC$0.00 | Not supported | Bitcoin |
| BinanceVerified 2d ago | 0.00002 BTC$2.00 | 0.000001 BTC$0.10 | Lightning |
| OKXVerified 6d ago | 0.0001 BTC$10.00 | 0.00001 BTC$1.00 | Lightning |
| KuCoinVerified 1d ago | 0.0005 BTC$50.00 | 0.00001 BTC$1.00 | Lightning |
| Crypto.comStale · 22d | 0.00008 BTC$8.00 | Not supported | Bitcoin |
| BitgetVerified 1d ago | 0.0001 BTC$10.00 | Not supported | Bitcoin |
| BybitStale · 19d | 0.0002 BTC$20.00 | Not supported | Bitcoin |
| GateVerified 9d ago | 0.0003 BTC$30.00 | Not supported | Bitcoin |
| MEXCVerified 4d ago | 0.0003 BTC$30.00 | Not supported | Bitcoin |
Each fee comes from the exchange's published fee schedule. The verification date is shown next to each exchange, and the full sources are on its profile. Affiliate deals never change the order.