Withdrawal networks
Cheapest network to withdraw ETH
The fee each exchange charges to send ETH to your own wallet, per network. Fees are flat amounts in ETH; the dollar value uses a reference price of $3,500.00.
Demo dataLowest fee in our data: Coinbase on Arbitrum, 0 ETH (about $0.00).
Only send on a network that the receiving wallet or exchange supports. Funds sent on the wrong network can be lost.
Withdrawal fee by exchange and network
| Exchange | Ethereum | Arbitrum | Base | Cheapest network |
|---|---|---|---|---|
| CoinbaseVerified 1d ago | 0.0006 ETH$2.10 | 0 ETH$0.00 | 0 ETH$0.00 | Arbitrum |
| GeminiVerified 2d ago | 0 ETH$0.00 | 0 ETH$0.00 | Not supported | Ethereum |
| BinanceVerified 2d ago | 0.0008 ETH$2.80 | 0.00004 ETH$0.14 | 0.00002 ETH$0.07 | Base |
| OKXVerified 6d ago | 0.001 ETH$3.50 | 0.0001 ETH$0.35 | 0.00004 ETH$0.14 | Base |
| KrakenVerified 3d ago | 0.0015 ETH$5.25 | 0.0001 ETH$0.35 | 0.0001 ETH$0.35 | Arbitrum |
| BybitStale · 19d | 0.0012 ETH$4.20 | 0.0001 ETH$0.35 | 0.0001 ETH$0.35 | Arbitrum |
| BitgetVerified 1d ago | 0.001 ETH$3.50 | 0.0002 ETH$0.70 | 0.0001 ETH$0.35 | Base |
| KuCoinVerified 1d ago | 0.002 ETH$7.00 | 0.0001 ETH$0.35 | 0.0001 ETH$0.35 | Arbitrum |
| GateVerified 9d ago | 0.0015 ETH$5.25 | 0.0002 ETH$0.70 | 0.0002 ETH$0.70 | Arbitrum |
| MEXCVerified 4d ago | 0.002 ETH$7.00 | 0.0003 ETH$1.05 | 0.0002 ETH$0.70 | Base |
| Crypto.comStale · 22d | 0.002 ETH$7.00 | 0.0002 ETH$0.70 | 0.0002 ETH$0.70 | Arbitrum |
| BitstampVerified 5d ago | 0.003 ETH$10.50 | Not supported | Not supported | Ethereum |
Each fee comes from the exchange's published fee schedule. The verification date is shown next to each exchange, and the full sources are on its profile. Affiliate deals never change the order.