Cheapest place to buy
Cheapest exchange to buy LINK in Mexico
We priced a MX$20,000 purchase of LINK by bank transfer, withdrawn to your own wallet on Ethereum (ERC-20). Exchanges are ranked by total cost only.
Demo dataBinance is the cheapest in our data: MX$77.64 all-in (0.39%) on MX$20,000.
Every exchange by total cost
| # | Exchange | Trading | Spread | Deposit | Conversion | Withdrawal | Total | You receive |
|---|---|---|---|---|---|---|---|---|
| 1 | Binance LowestVerified 2d ago | MX$20.00 | MX$14.00 | — | — | MX$43.64 | MX$77.640.39% | 54.7865 LINK |
| 2 | OKX Verified 6d ago | MX$20.00 | MX$16.80 | — | MX$300.00 | MX$50.91 | MX$387.711.94% | 53.9338 LINK |
| 3 | Bitget Verified 1d ago | MX$20.00 | MX$25.20 | — | MX$300.00 | MX$80.00 | MX$425.202.13% | 53.8307 LINK |
| 4 | Bybit Stale · 19d | MX$20.00 | MX$19.60 | — | MX$300.00 | MX$101.82 | MX$441.422.21% | 53.7861 LINK |
| 5 | Bitstamp Verified 5d ago | MX$80.00 | MX$25.20 | — | MX$300.00 | MX$43.64 | MX$448.842.24% | 53.7657 LINK |
| 6 | Kraken Verified 3d ago | MX$80.00 | MX$22.40 | — | MX$300.00 | MX$72.73 | MX$475.132.38% | 53.6934 LINK |
| 7 | Gemini Verified 2d ago | MX$80.00 | MX$98.00 | — | MX$300.00 | MX$94.55 | MX$572.552.86% | 53.4255 LINK |
| 8 | Crypto.com Stale · 22d | MX$100.00 | MX$112.00 | — | MX$300.00 | MX$65.45 | MX$577.452.89% | 53.412 LINK |
| 9 | Coinbase Verified 1d ago | MX$120.00 | MX$140.00 | — | MX$300.00 | MX$94.55 | MX$654.553.27% | 53.2 LINK |
Not ranked: incomplete data
- KuCoinMissing deposit fee
- GateBank transfer not supported
- MEXCBank transfer not supported
Paying by card instead
The same purchase paid by card. Card deposit fees often change the order.
| # | Exchange | Total |
|---|---|---|
| 1 | Binance LowestVerified 2d ago | MX$437.642.19% |
| 2 | OKX Verified 6d ago | MX$887.714.44% |
| 3 | Bitget Verified 1d ago | MX$1,025.205.13% |
| 4 | Bybit Stale · 19d | MX$1,041.425.21% |
| 5 | KuCoin Verified 1d ago | MX$1,108.985.54% |
| 6 | MEXC Verified 4d ago | MX$1,139.275.70% |
| 7 | Kraken Verified 3d ago | MX$1,175.135.88% |
| 8 | Crypto.com Stale · 22d | MX$1,175.455.88% |
| 9 | Gate Verified 9d ago | MX$1,182.695.91% |
| 10 | Gemini Verified 2d ago | MX$1,270.556.35% |
| 11 | Bitstamp Verified 5d ago | MX$1,448.847.24% |
| 12 | Coinbase Verified 1d ago | MX$1,452.557.26% |
Cheapest way to withdraw LINK
| Exchange | Cheapest network | Withdrawal |
|---|---|---|
| Binance | Ethereum (ERC-20) | 0.12 LINK$2.40 |
| Bitstamp | Ethereum (ERC-20) | 0.12 LINK$2.40 |
| OKX | Ethereum (ERC-20) | 0.14 LINK$2.80 |
| KuCoin | Ethereum (ERC-20) | 0.16 LINK$3.20 |
| Crypto.com | Ethereum (ERC-20) | 0.18 LINK$3.60 |
| Kraken | Ethereum (ERC-20) | 0.2 LINK$4.00 |
Each fee comes from the exchange's published fee schedule. The verification date is shown next to each exchange, and the full sources are on its profile. Affiliate deals never change the order.
Crypto rules in Mexico
Partly regulated- Buying and holding crypto is legal.
- Crypto is not legal tender.
- Banks may not offer crypto buying, custody or transfers themselves.
A plain-language summary for orientation, not legal advice. Rules change; check the sources before acting.
LINK in other countries
United StatesUnited KingdomGermanyFranceSpainItalyIsraelTurkeyBrazilIndonesiaVietnamUnited Arab EmiratesSaudi ArabiaIndiaPolandNetherlandsUkraine