Withdrawal networks
Cheapest network to withdraw BCH
The fee each exchange charges to send BCH to your own wallet, per network. Fees are flat amounts in BCH; the dollar value uses a reference price of $450.00.
Demo dataLowest fee in our data: Binance on Bitcoin Cash, 0.000067 BCH (about $0.03).
Only send on a network that the receiving wallet or exchange supports. Funds sent on the wrong network can be lost.
Withdrawal fee by exchange and network
| Exchange | Bitcoin Cash |
|---|---|
| BinanceVerified 2d ago | 0.000067 BCH$0.03 |
| BitstampVerified 5d ago | 0.000067 BCH$0.03 |
| OKXVerified 6d ago | 0.000078 BCH$0.04 |
| KuCoinVerified 1d ago | 0.000089 BCH$0.04 |
| Crypto.comStale · 22d | 0.0001 BCH$0.05 |
| KrakenVerified 3d ago | 0.00011 BCH$0.05 |
| BitgetVerified 1d ago | 0.00012 BCH$0.05 |
| MEXCVerified 4d ago | 0.00013 BCH$0.06 |
| CoinbaseVerified 1d ago | 0.00014 BCH$0.06 |
| GeminiVerified 2d ago | 0.00014 BCH$0.06 |
| BybitStale · 19d | 0.00016 BCH$0.07 |
| GateVerified 9d ago | 0.00017 BCH$0.08 |
Each fee comes from the exchange's published fee schedule. The verification date is shown next to each exchange, and the full sources are on its profile. Affiliate deals never change the order.