Withdrawal networks
Cheapest network to withdraw SUI
The fee each exchange charges to send SUI to your own wallet, per network. Fees are flat amounts in SUI; the dollar value uses a reference price of $3.50.
Demo dataLowest fee in our data: Binance on Sui, 0.034 SUI (about $0.12).
Only send on a network that the receiving wallet or exchange supports. Funds sent on the wrong network can be lost.
Withdrawal fee by exchange and network
| Exchange | Sui |
|---|---|
| BinanceVerified 2d ago | 0.034 SUI$0.12 |
| BitstampVerified 5d ago | 0.034 SUI$0.12 |
| OKXVerified 6d ago | 0.04 SUI$0.14 |
| KuCoinVerified 1d ago | 0.046 SUI$0.16 |
| Crypto.comStale · 22d | 0.051 SUI$0.18 |
| KrakenVerified 3d ago | 0.057 SUI$0.20 |
| BitgetVerified 1d ago | 0.063 SUI$0.22 |
| MEXCVerified 4d ago | 0.069 SUI$0.24 |
| CoinbaseVerified 1d ago | 0.074 SUI$0.26 |
| GeminiVerified 2d ago | 0.074 SUI$0.26 |
| BybitStale · 19d | 0.08 SUI$0.28 |
| GateVerified 9d ago | 0.086 SUI$0.30 |
Each fee comes from the exchange's published fee schedule. The verification date is shown next to each exchange, and the full sources are on its profile. Affiliate deals never change the order.